2.5 ton hou CPCD25 LPG penehīni propane powered forklift me te utu pai
Ko nga ahuatanga matua
1.Simple hoahoa ahua ataahua
2.Wide te tirohanga taraiwa, Ka pai ake te whakamarie o te Mahi na roto i te hoahoa ergonomic, te rahi o te waahi mahi me te whakatakotoranga whaitake
3. He pai ki te taiao, He iti te haruru me te ngongo o te ngangau ka pai ai te taiao ELITE forklift.
4..LCD papatohu mamati mo te whakahaere ngawari o te miihini
5.New momo urungi ki te mahi ngāwari, me te tino pono
6.Te roa o te ratonga me te tiaki ngawari, ka pai ake te mahi whakahaere me te pai
7.Two kē o te pūkaha: kawemai Nissan K25 pūkaha me te pūkaha Guangqing kāinga.Ohaoha engari kaha rawa.
8.Transmission: Ki te hangarau TCM.
9. Ka tutuki nga miihini whiriwhiri i nga ture whakahaere miihana mo te wahanga-III o te EU me te whiwhi whakamanatanga EPA.
Whakatakotoranga
Tauira | CPCD25 |
Te taumaha miihini | 2500kg |
Utaina te tawhiti o te pokapū | 500mm |
Te hiki teitei kore utu | 150mm |
Te roa katoa (me te marau/kahore he marau) | 3646/2576mm |
Whānui | 1170mm |
Te teitei o te kaitiaki o runga | 2070mm |
Turanga wira | 1600mm |
He iti rawa te waahi whenua | 110mm |
Koki honga pou (mua/muri) | 6°/12° |
Tire.No.(mua) | 7.00×12-12PR |
Tire No.(muri) | 6.00×9-10PR |
Putoro huri iti (taha ki waho) | 2240 mm |
Koki matau te whanui o te aroa | 3970mm |
Rahi marau | 1070×100×45 mm |
Te tere mahi morahi (katoa te kawenga/kaore he kawenga) | 17/19 km/h |
Te tere hiki teitei (katoa te kawenga/kaore he kawenga) | 530/550 mm/s |
Te kaha o te karaehe teitei (katoa te kawenga/kaore he kawenga) | 20/21 |
Te taumaha miihini | 3680kg |
Tauira miihini | GQ-4Y/LPG |
Te hinu penehīni Whakatauhia te putanga/rpm | 2800 |
Gte mana tohu wahie asoline | 46kw |
LPG Whakatauria taipana/rpm | 156/1800 |
LPG wahie Max.power | 39kw |
Te kaha taika wahie LPG | 4 |
Whakahekenga | 2.237L |
Bore*Whana | 2488cc |
Tukunga
Tuhia to korero ki konei ka tukuna mai ki a matou