Kaihanga Haina 3.5ton CPCD35 hau LPG rua moka wahie mo te hoko
Ko nga ahuatanga matua
1.Simple hoahoa ahua ataahua
2.Wide te tirohanga taraiwa, Ka pai ake te whakamarie o te Mahi na roto i te hoahoa ergonomic, te rahi o te waahi mahi me te whakatakotoranga whaitake
3. He pai ki te taiao, He iti te haruru me te ngongo o te ngangau ka pai ai te taiao ELITE forklift.
4..LCD papatohu mamati mo te whakahaere ngawari o te miihini
5.New momo urungi ki te mahi ngāwari, me te tino pono
6.Te roa o te ratonga me te tiaki ngawari, ka pai ake te mahi whakahaere me te pai
7.Two kē o te pūkaha: Nissan K25 pūkaha me te pūkaha Guangqing kāinga.Ohaoha engari kaha rawa.
8.Transmission: Ki te hangarau TCM.
9. Ka tutuki nga miihini whiriwhiri i nga ture whakahaere miihana mo te wahanga-III o te EU me te whiwhi whakamanatanga EPA.
Whakatakotoranga
Tauira | CPCD35 |
Te taumaha miihini | 3500kg |
Utaina te tawhiti o te pokapū | 500mm |
Te hiki teitei kore utu | 160mm |
Te roa katoa (me te marau/kahore he marau) | 3763/2693mm |
Whānui | 1225mm |
Te teitei o te kaitiaki o runga | 2090mm |
Turanga wira | 1700mm |
He iti rawa te waahi whenua | 135mm |
Koki honga pou (mua/muri) | 6°/12° |
Tire.No.(mua) | 28x9-15-14PR |
Tire No.(muri) | 6.5-10-1OPR |
Putoro huri iti (taha ki waho) | 2420 mm |
Koki matau te whanui o te aroa | 4260mm |
Rahi marau | 1070×125×50mm |
Te tere mahi morahi (katoa te kawenga/kaore he kawenga) | 19/19 km/h |
Te tere hiki teitei (katoa te kawenga/kaore he kawenga) | 330/370 mm/s |
Te kaha o te karaehe teitei (katoa te kawenga/kaore he kawenga) | 15/20 |
Te taumaha miihini | 4500kg |
Tauira miihini | GQ-4Y/LPG |
Te hinu penehīni Whakatauhia te putanga/rpm | 2800 |
Gte mana tohu wahie asoline | 46kw |
LPG Whakatauria taipana/rpm | 156/1800 |
LPG wahie Max.power | 39kw |
Te kaha taika wahie LPG | 4 |
Whakahekenga | 2.237L |
Bore*Whana | 2488cc |
Tukunga
Tuhia to korero ki konei ka tukuna mai ki a matou