75kw 100hp 2.5ton te kaha ki te utaina Backhoe Loader ET388 mo te hanga whare
Ko nga ahuatanga matua
1. Ko te whakamahi i te kaitahuri hiko hiko teitei me te Gearbox ki te whakarato i te mana nui, ka whakapakeke i te maeneene me te tino pono o te hikoi piriti whakatapua.
2.Whakakotahitia te keri me te kaitaunaki ki te kotahi, ka nui ake te mahi a te miihini kotahi.Kua tino rite ki nga mahi katoa o nga kaitarai iti me nga kaieke, he pai ake mo te mahi i roto i te waahi whaiti, he waatea me te ngawari, me te kaha o te mahi ka piki ake i te 30%.
3.Te maina, te mahi uta i te mana arataki katoa, te maamaa me te ngawari, te pai o te whakahaere.
4.Hoahoa tangata o te nohoanga wiri awhiowhio huri, karetao karaehe whakarewa maitai, he whanui te tirohanga, he pai ake te taraiwa.
5.Kerihia te taputapu riipene taha taha kia kaha ake ai te mahi keri me te pai ake.
6.Ko te hoahoa o te uhi o mua ka pai ake te tiaki i te miihini katoa.
7.Ka taea te whiriwhiri i nga momo taonga hei whakaoti i nga momo mahi hanga.Mo te whakamahi i roto i te whakahaere a te taone, te hanga, te Tiaki wai, nga huarahi, te wai tap, te mana hiko, nga kari me etahi atu tari, ka taea te mahi ki te hanga ahuwhenua, te whakatakoto paipa, te whakatakoto taura, te whakapaipai whenua me etahi atu mahi.
Taupānga
He maha nga momo tono a nga kaieke backhoe elite penei i te neke whenua, te hanga whare, te keri whenua, te uta waro, te maina, te tango hukarere, nga mahi paamu me te kari me era atu.
Whakatakotoranga
Ko te Tawhā Mahinga Matua o Backhoe Loader ET388 | ||||
Taumaha Whakahaere Taha | 8200KG | Whakaiti Whakamutunga | Whakaiti Whakamutunga Whakamutunga Kotahi | |
Ahu Waka | Kaitiaki Whakatau o te Toka | 8/18.5t | ||
mm L*W*H | 6120×2410×3763 | |||
waka ki te whenua mm | 2900mm | Pūnaha Whakawhiti | ||
Turanga wira | 2248mm | Kaihurihuri Torque | ||
Min.Whakamama Papa | 300mm | Tauira | YJ280 | |
Raukaha Peere | 1.0m3 | Momo | Takitahi-waahanga Tuatoru | |
Te Putanga Putanga | 38KN | Max.Te kaha | 84.4% | |
Te Uta i te Kaha Hiki | 2500KG | Pouaka hiko | ||
Teitei Puke Peere | 2742mm | Momo | Ko te Whakawhitinga Mana o te Porou Pumau | |
Tawhiti Puke Peere | 925mm | Te Peehanga Hinu o te Mamau | 1373Kpa—1569 Kpa | |
Te Keri Hohonu | 52mm | Nihowhiti | E rua Nihowhiti kei mua, E rua nga Nihowhiti kei mua | |
Te kaha o te backhoe | 0.3 m3 | Max.Tetere | 30Km/h | |
Max.Te Keri Hohonu | 4082mm(Rama whakaroa4500mm/ ringa Telescopic 5797mm) | Tire | ||
Koki Piu o te Kaikawe Kaikawe | 190o | Tauira | 14-17.5/19.5L-24 | |
Max.Toia Kaha | 39KN | Te pehanga o te wira o mua | 0.55Mpa | |
Mihini | Te Peketanga o te Wira Whakamuri | 0.223Mpa | ||
Tauira | YC4A105Z-T20 | Pūnaha Parai | ||
Momo | I roto i te Raina Werohia Totika Wha-Stroke me te Whero Whero Chamber | Parai ohorere | Mahi Power Whakatinana frein | |
Porotakaro-Roto Diameter*Whana | 4-108*132 | Mahi-a-ringa Mana Whakamutu Wahine | ||
Te Mana Whakatau | 75KW-2200r/min | Perehi Ratonga | Te Hau I runga Hinu Caliper Brake | |
Tere Whakatau | 2200r/min | Momo o waho | ||
Min.Te Whakamahinga Wahine | ≤230g/km.h | Te whakahaere whaiaro | ||
Max.Tihi | ≥400N.M | Whai-taurite | ||
Whakahekenga | 4.837L | Pūnaha Hydraulic | ||
Pūnaha urungi | Te Mana Keri o te Kerekere Grab | 46.5KN | ||
Tauira o te Pūrere urungi | BZZ5-250 | Te Mana Keri o te Dipper | 44KN | |
Koki Whakahaere | ±36o | Waa Hiki Peere | 6.8S | |
Min.pūtoro huri | 6581mm | Waa Whakaheke Peere | 3.1S | |
Te pehanga o te punaha | 18Mpa | Te Waa Tukunga Peere | 2.0S | |
Tuaka | ||||
Kaihanga | Feicheng | Momo Whakawhiti Matua | Whakahekea Ruarua |
Nga korero
Whakapaipai andkaa pai, ngawari te mahi
He miihini rongonui rongonui, he kaha ake, he pono, Weichai me Cummins miihini mo te whiringa
He potae rongonui rongonui, he atete ki te kakahu, he anti-paheke me te roa
Uta ngaio, Ka taea e tetahi ipu 40'HC te uta i nga waahanga e rua
Ka taea te whakauru ki nga momo taapiri hei whakatutuki i nga mahi maha, te ngote penei i te pakaru, e wha i roto i te peere kotahi, e ono i roto i te peere kotahi, te marau pallet, te hukarere hukarere, te auger, te grapple me era atu